Construction Company : Gül Construction & Zilal Construction Partnership
Feel The Quality, Breathe The Clean Air İn Belgrad Forest, Live İn Horizontal Architecture, Enjoy Your Life With Your Family
Location : Göktürk District
Project Area : 26.000 Sqm
Number Of Units : 202
Unit Types : 2+1 / 3+1 / 3+1 Duplex / 4+1 / 4+1 Duplex / 4,5+1 Duplex / 5+1 Duplex / Villa
View : Forest&River
Project Concept : Design For Families, Villa With Private Entrance, Big Terrace And Garden Options, Flat With Private Elevator
Project Specialities : Swimming Pools ( Indoor&Outdoor ), Playground ( Open&Close ), Fitness, Yoga&Pilates, Sauna, Adult Activity Area, Water Fountains
Floor Plans & Pricing
| Name | Beds | Baths | Size | Price | Availability | |
|---|---|---|---|---|---|---|
| 2+1 Type A Floor Plan | 2 | 2 | $ | For Sale | View | |
| 2+1 Type AT Floor Plan | 2 | 2 | $ | For Sale | View | |
| 2+1 Type B Floor Plan | 2 | 2 | $ | For Sale | View | |
| 2+1 Type C Floor Plan | 2 | 2 | $ | For Sale | View | |
| 2+1 Type D Floor Plan | 2 | 2 | $ | For Sale | View | |
| 2+1 Type D' Floor Plan | 2 | 2 | $ | For Sale | View | |
| 2+1 Type E Floor Plan | 2 | 2 | $ | For Sale | View | |
| 2+1 Type E' Floor Plan | 2 | 2 | $ | For Sale | View | |
| 3+1 Type A Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Type B Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Type C Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Type C' Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Type C'T Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Type D Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Type E Floor Plan | 3 | 2 | $ | For Sale | View | |
| 4+1 Floor Plan | 4 | 5 | $ | For Sale | View | |
| 3.5+1 Doblex B Type Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3.5+1 Doblex J Type Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Doblex A Type Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Doblex C Type Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Doblex D Type Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Doblex E Type Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Doblex G Type Floor Plan | 3 | 2 | $ | For Sale | View | |
| 3+1 Doblex H Type Floor Plan | 3 | 2 | $ | For Sale | View |
















